<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouchArcade.ru &#187; 5.99</title>
	<atom:link href="http://toucharcade.ru/tag/5-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://toucharcade.ru</link>
	<description>Игры для iPhone и iPod Touch</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Frederic &#8211; Resurrection of Music&#8217; Review &#8211; Bold, But Muddled At Times</title>
		<link>http://toucharcade.ru/frederic-resurrection-of-music-review-bold-but-muddled-at-times/</link>
		<comments>http://toucharcade.ru/frederic-resurrection-of-music-review-bold-but-muddled-at-times/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[0.99]]></category>
		<category><![CDATA[1.99]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[3.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iGO]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/frederic-resurrection-of-music-review-bold-but-muddled-at-times/</guid>
		<description><![CDATA[I like to imagine there&#8217;s an Oberlin burnout somewhere who&#8217;s made a living getting bent on ayahuasca and pitching music-history based games to different companies. My hypothetical game designer, wide-eyed and euphoric, is responsible for games like Boom Boom Rocket, Eternal Sonata, Jazz: Trump&#8217;s Journey [$2.99], and now Frederic &#8211;Resurrection of Music [$1.99/HD/Lite], by Forever [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/frederic-resurrection-of-music-review-bold-but-muddled-at-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetherRealm Would Like To Do More iOS Stuff</title>
		<link>http://toucharcade.ru/netherrealm-would-like-to-do-more-ios-stuff/</link>
		<comments>http://toucharcade.ru/netherrealm-would-like-to-do-more-ios-stuff/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Unreal]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/netherrealm-would-like-to-do-more-ios-stuff/</guid>
		<description><![CDATA[Don&#8217;t take this as a shocker, but it sounds like Mortal Kombat developer NetherRealm is open to the idea of branching out beyond its resuscitated IP as well as exploring other platforms like iPad and iPhone. In an interview with GameSpot, head honcho Ed Boon talked about the future of NetherRealm and where it might [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/netherrealm-would-like-to-do-more-ios-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Batman Arkham City Lockdown&#8217; is On Sale for $2.99</title>
		<link>http://toucharcade.ru/batman-arkham-city-lockdown-is-on-sale-for-2-99/</link>
		<comments>http://toucharcade.ru/batman-arkham-city-lockdown-is-on-sale-for-2-99/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Pre-release]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Unreal Engine]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/batman-arkham-city-lockdown-is-on-sale-for-2-99/</guid>
		<description><![CDATA[Last month, after basically zero pre-release hype, we were pretty surprised to see Batman Arkham City Lockdown [$2.99] pop up in the App Store. Perhaps even more surprising was that NeatherRealm Studios, developer of the recent (and excellent) Mortal Kombat reboot on consoles, was behind the iOS title.
And, even more surprising still, Batman Arkham City [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/batman-arkham-city-lockdown-is-on-sale-for-2-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Plenty Of Stuff Available On The Cheap This Week</title>
		<link>http://toucharcade.ru/theres-plenty-of-stuff-available-on-the-cheap-this-week/</link>
		<comments>http://toucharcade.ru/theres-plenty-of-stuff-available-on-the-cheap-this-week/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[1.99]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[6.99]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/theres-plenty-of-stuff-available-on-the-cheap-this-week/</guid>
		<description><![CDATA[If you&#8217;re looking to game on the cheap this week, you&#8217;re in luck: a couple of big-time publishers and studios are offering a healthy swathe of their catalogues for $.99 right now. For example, Telltale is throwing yet another free-for-all. Until the end of this month, you can grab the Puzzle Agent and Hector series [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/theres-plenty-of-stuff-available-on-the-cheap-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Numberlys&#8217; Review &#8211;  The Origins of the Alphabet in an Interactive Story</title>
		<link>http://toucharcade.ru/numberlys-review-the-origins-of-the-alphabet-in-an-interactive-story/</link>
		<comments>http://toucharcade.ru/numberlys-review-the-origins-of-the-alphabet-in-an-interactive-story/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/numberlys-review-the-origins-of-the-alphabet-in-an-interactive-story/</guid>
		<description><![CDATA[Numberlys [$5.99] is an interactive story from Moonbot Studios, which is promoted as a story, mystery and game. It started out as a short film, but when the iPad was announced they changed direction and eventually created this lovely visual experience for us to enjoy.
We don&#8217;t usually review interactive stories or children&#8217;s games, but Numberlys [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/numberlys-review-the-origins-of-the-alphabet-in-an-interactive-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Urban Crime&#8217; Review – A Freemium Felony</title>
		<link>http://toucharcade.ru/urban-crime-review-%e2%80%93-a-freemium-felony/</link>
		<comments>http://toucharcade.ru/urban-crime-review-%e2%80%93-a-freemium-felony/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Unlock]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/urban-crime-review-%e2%80%93-a-freemium-felony/</guid>
		<description><![CDATA[Urban Crime [Free], the newest game from Gameloft, is the latest title attempting to take a traditional genre and infuse it with free-to-play elements. In this case, it’s the open world third-person shooter made popular by the likes of Grand Theft Auto III that gets the freemium makeover. Normally, these types of games are treated [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/urban-crime-review-%e2%80%93-a-freemium-felony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Infinity Blade&#8217; Franchise Rakes in Over $30m</title>
		<link>http://toucharcade.ru/infinity-blade-franchise-rakes-in-over-30m/</link>
		<comments>http://toucharcade.ru/infinity-blade-franchise-rakes-in-over-30m/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[6.99]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Unreal Engine]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/infinity-blade-franchise-rakes-in-over-30m/</guid>
		<description><![CDATA[Surprise! Infinity Blade has made a lot of money. The other afternoon, Epic Games announced that, overall, the franchise has earned $30 million since the debut of the original Infinity Blade [$5.99] in December 2010. An astounding $5 million of that comes from the earnings of Infinity Blade 2 [$6.99], which released November 30th, 2011. [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/infinity-blade-franchise-rakes-in-over-30m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchArcade Game of the Year 2011: &#8216;Superbrothers: Sword &amp; Sworcery EP&#8217;</title>
		<link>http://toucharcade.ru/toucharcade-game-of-the-year-2011-superbrothers-sword-sworcery-ep/</link>
		<comments>http://toucharcade.ru/toucharcade-game-of-the-year-2011-superbrothers-sword-sworcery-ep/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[1.99]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[6.99]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ECID]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/toucharcade-game-of-the-year-2011-superbrothers-sword-sworcery-ep/</guid>
		<description><![CDATA[We&#8217;ve mentioned in the past how difficult it was deciding on Spider: The Secret of Bryce Manor [99¢] as our game of the year in 2009, along with Space Miner [99¢ / HD] in 2010. It shouldn&#8217;t come as much as much of a surprise that as the App Store has gained even more momentum, [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/toucharcade-game-of-the-year-2011-superbrothers-sword-sworcery-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iOS Games: 2011 Buyer&#8217;s Guide</title>
		<link>http://toucharcade.ru/best-ios-games-2011-buyers-guide/</link>
		<comments>http://toucharcade.ru/best-ios-games-2011-buyers-guide/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[0.99]]></category>
		<category><![CDATA[1.99]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[6.99]]></category>
		<category><![CDATA[7.99]]></category>
		<category><![CDATA[9.99]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[shooter]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Unlock]]></category>
		<category><![CDATA[Unreal]]></category>
		<category><![CDATA[Unreal Engine]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/best-ios-games-2011-buyers-guide/</guid>
		<description><![CDATA[Each year before Christmas we&#8217;ve put up a buyer&#8217;s guide listing the best iOS titles of the year. Looking back at the 2009 Buyer&#8217;s Guide and the 2010 Buyer&#8217;s Guide, we&#8217;ve come a long way. Below you&#8217;ll find all of 5 star rated iOS titles, as well as the standout 4.5 star games. 
If you [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/best-ios-games-2011-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Grand Theft Auto 3&#8242; And Other Rockstar Games On Sale</title>
		<link>http://toucharcade.ru/grand-theft-auto-3-and-other-rockstar-games-on-sale/</link>
		<comments>http://toucharcade.ru/grand-theft-auto-3-and-other-rockstar-games-on-sale/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[новости]]></category>
		<category><![CDATA[1.99]]></category>
		<category><![CDATA[2.99]]></category>
		<category><![CDATA[4.99]]></category>
		<category><![CDATA[5.99]]></category>
		<category><![CDATA[9.99]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECID]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://toucharcade.ru/grand-theft-auto-3-and-other-rockstar-games-on-sale/</guid>
		<description><![CDATA[Surprise! Grand Theft Auto 3, which saw a release this December 14 at $4.99, is now just $2.99 in celebration of the holidays. If you were one of those day-one guys saying he&#8217;d wait until a price drop before taking the plunge&#8230; well, here you go.
This is part of a larger  Rockstar holiday sale, [...]]]></description>
		<wfw:commentRss>http://toucharcade.ru/grand-theft-auto-3-and-other-rockstar-games-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

